The NI & Ulster Age Group Championships was another busy weekend for our junior athletes with 92 club performances, 49 medals and 24 Titles and numerous PB and SB performances.
Each athlete showed that the hard work in the winter months pays off and makes their coaches very proud. Well done to all who took part and to those who qualified for the Irish Championships. With too may great performances it is impossible to pick a stand out and all deserve a mention so all the performances are shown below:-
🥇Jude Glover – javelin U17 – 38.13m
🥇 U14 Girls 4x100m
🥇U16 Boy 4x100m
🥇Isabella O’Dowd – High Jump U16 – 1.50m
🥇Isabella O’Dowd – Hammer U16 – 31.30m
🥇Sam Grossmith – Javelin U16 – 42.32m
🥇Sam Grossmith – Discus U16 – 41.74m
🥇Matthew Ward – Hammer U16 – 35.43m
🥇Oliver Taylor – Shot U19 – 10.64m
🥇Anna Hogg – 100m U18 – 12.82
🥇Layla Haslett – 200m U14 – 28.79
🥇Willow Challis – 3000m U16 – 11.19.66
🥇Jason Craig – Javelin U20 – 38.37m
🥇Oliver Taylor – Hammer U19 – 41.46m
🥇Ella McKelvey – 100m U17 – 12.99
🥇Isa McCarron – 400m U18 – 58.53
🥇Olivia Morgan – 1500m U18 – 4.55.20
🥇Aida Zukauskaite – 200 U19 – 25.84
🥇Rhys McManus – 800 U20 – 1.59
🥇Katie Keown – 800 U17 – 2.20.52
🥇Rebekah Abbott – 80nH U15 – 12.62
🥇Anna Hogg – 200m U18 – 26.54
🥇Ella McKelvey – 200m U17 – 26.29
🥇 Rhys McManus – 1500m U19 – 4.23.14
🥈Jude Glover – High Jump U17 – 1.75m
🥈Elia Boeri – 250mH U15 – 39.70
🥈U16 Girls 4 x 100m
🥈Oliver O’Dowd – Shot Put – 8.64m
🥈Olivia Morgan – 800m U18 – 2.22.77
🥈Ollie Hanna – 800m U16 – 2.04.52
🥈Oliver O’Dowd – Discus U14 – 19.20m
🥈Oliver O’Dowd – Hammer U14 – 32.75
🥈Layla Haslett – Long Jump U14 – 4.42m
🥈Tilly Hunniford – 80 U14 – 11.70
🥈Rebekah Abbott – Long Jump U15 – 4.64m
🥈Aida Zukauskaite – Hammer U19 48.92m
🥈Matthew Williams – Javelin U18 – 40.38
🥈Niall McCaufield – 3000m U19 – 9.17.04
🥉Rory Armstrong – 3000m U17 – 9.46.48
🥉Alex Downey – 800m U17 – 2.05.40
🥉Zak Hall – 800 U18 – 2.01.54
🥉Reuben Crothers – 800m U19 – 2.06.55
🥉Lily Rimmer – 800 U19 – 2.26.87
🥉Scott Owen – 3000m U18 – 9.26.81
🥉Isabella O’Dowd – Discus U16 – 14.57m
🥉Sophie Wylie – 100m U15 – 13.31
🥉Elia Boeri – 80mH – 14.16
🥉Layla Haslett – 80m U14 – 11.32
🥉Sophie Stevenson – 100m U18 – 13.18
Harry Moffitt – 3000m U16 – 9.50.05
Charlie Wilson – 1500m U19 – 4.38.19
Jude Glover – 400m U17 – 57.88
Adam Hanna – 1500m U14 – 5.24.92
Charlie Wilson – 800 U19 – 2.11
Reuben Crothers – 800 U19 – 2.05
Matthew Ward – Shot U16 – 10.07m
Sam Moffitt – 3000m U18 – 10.25.32
Erin Finlay – Javelin U14 – 19.51m
Katie Keown – 1500m U17 – 4.53.95
Anna Major – 100 U15 – 13.74
Matthew Saberian – 1500m U15 – 5.08.17
Rebekah Abbott – 100m U15 – 14.05
Mollie Henry – 100m U15 – 14.30
Eliza Craig – 100m U15 – 14.87
Maurice Parke – 100m U18 – 11.99
Sophie Wylie – Long Jump U15 – 4.43m
Jude McGann – 800 U18 – 2.07.97
Till Hunniford – Long Jump U14 – 3.92
Charlie Wilson – 800 U19 – 2.11.39
Maurice Parke – 200m U18 – 24.49
Lucy Jackson – 200m U14 – 30.94
Erin Finlay – 200m U14 – 31.27
Beibhinn Burke – 1500m U14 – 5.09.60
Uilleac Fitzpatrick – 3000m U17 – 10.08.45
Sophie Stevenson – 200 U18 – 27.46
Zak Hall – 400m U18 – 56.00
Daniel Moriarty – 800m U16 – 2.13.39
Eoin Morgan – 800m U16 – 2.17.90
Roman Mooney – 100m U17 – 11.84
Georgina Garland – 1500m U15 – 5.10.20
Georgia Storey – 1500m U15 – 5.12.09
Lucy Jackson – 100 U14 – 11.97
Tilly Hunniford – 75mH U14 – 13.35
Lucy Jackson – 75mH U14 – 13.53
Valentina Jordan – 75mH U14 – 14.31
Jake Smyth – 800m U14 – 2.24
Erin Finlay – 800 U14 – 2.50.43
Elia Boeri – 100m U15 – 13.16
Matthew Saberian – 800m U15 – 2.24.14
Georgina Garland – 800m U15 – 2.27.02
Isabel Fallis – 800m U15 – 2.56.13
Setanta McDonald – 100m U16 – 12.28
Olha Doloh – 80mH U16 – 14.81
